 ATA     BPEM     H    A H HOMEP  PO O   TE  HOCT     TE .HOMEP     C MMA   I
24.04.01 17:56:20  2    24       00:00:27 21378                             2 
24.04.01 17:56:59  8    35 00:16 00:02:28                                   1 
24.04.01 17:57:05  5    24       00:00:36 21378                             2 
24.04.01 17:57:39  6    24       00:00:23 22295                             2 
24.04.01 17:58:07  7    24       00:00:17 22395                             2 
24.04.01 17:58:39  8    24       00:00:21 21378                             2 
24.04.01 17:59:16  4    12       00:02:58 43106                             2 
24.04.01 17:59:29  1    24       00:00:14 22326                             2 
24.04.01 18:00:36  2    24       00:00:37 22786                             2 
24.04.01 18:01:44  4    24       00:00:45 22326                             2 
24.04.01 18:02:43  5    13       00:00:10 23584                             2 
24.04.01 18:03:43  6    13       00:00:44 21386                             2 
24.04.01 18:07:33  7    13       00:00:07 22882                             2 
24.04.01 18:14:12  8    24       00:02:54 23063                             2 
24.04.01 18:16:30  1    24       00:01:30 42016                             2 
24.04.01 18:17:20  2    24       00:00:24 23063                             2 
24.04.01 18:17:58  3    24       00:00:22 22326                             2 
24.04.01 18:18:24  4    24       00:00:16 21378                             2 
24.04.01 18:21:45  6    12       00:00:22 22786                             2 
24.04.01 18:28:04  7    12       00:06:04 23275                             2 
24.04.01 18:28:35  8    12       00:00:16 41301                             2 
24.04.01 18:29:06  1    12       00:00:16 22786                             2 
24.04.01 18:30:49  2    24       00:00:13 43593                             2 
24.04.01 18:34:38  2    24                                                  0 
24.04.01 18:34:56  2    24 00:02 00:00:15                                   1 
24.04.01 18:48:37  4    31       00:00:03 21195                             2 
24.04.01 19:38:49  5    31       00:00:02 21267                             2 
24.04.01 19:40:21  4    29                                                  0 
24.04.01 19:41:42  4    29 01:21                                            1 
24.04.01 19:41:50  4    29                                                  0 
24.04.01 19:42:47  4    29 00:56                                            1 
24.04.01 19:52:12  6    31       00:00:02 21195                             2 
24.04.01 20:05:56  7    34       00:00:07 822716804                         2 
24.04.01 20:06:32  8    34       00:00:07 822716804                         2 
24.04.01 20:22:42  4    29                                                  0 
24.04.01 20:23:53  4    29 01:11                                            1 
24.04.01 20:39:57  1    34       00:32:24 822716804                         2 
24.04.01 20:50:19  2    41       00:00:11 21195                             2 
24.04.01 21:34:57  4    29                                                  0 
24.04.01 21:36:13  4    29 01:16                                            1 
24.04.01 21:37:07  7    41                                                  0 
24.04.01 21:37:34  7    41 00:09 00:00:17                                   1 
24.04.01 21:38:21  2    24                                                  0 
24.04.01 21:38:36  2    13                                                  0 
24.04.01 21:38:51  2    24                                                  0 
24.04.01 21:39:02  2    24 00:41                                            1 
24.04.01 21:39:07  4    29                                                  0 
24.04.01 21:39:54  4    29 00:46                                            1 
24.04.01 21:48:46  3    37       00:00:01 21195                             2 
24.04.01 22:51:26  4    37       00:00:02 21195                             2 
24.04.01 23:55:19  5    37       00:00:04 21195                             2 
25.04.01 00:53:51  6    37       00:00:04 21195                             2 
25.04.01 03:02:08  7    37       00:00:03 21195                             2 
25.04.01 04:52:56  1    37       00:00:01 21195                             2 
25.04.01 05:07:41  2    31       00:00:03 21267                             2 
25.04.01 05:15:11  4    29                                                  0 
25.04.01 05:16:12  4    29 01:01                                            1 
25.04.01 05:16:17  2    24                                                  0 
25.04.01 05:16:32  2    13                                                  0 
25.04.01 05:16:47  2    24                                                  0 

 ATA     BPEM     H    A H HOMEP  PO O   TE  HOCT     TE .HOMEP     C MMA   I
25.04.01 05:17:04  2    24 00:46                                            1 
25.04.01 05:40:41  4    29                                                  0 
25.04.01 05:41:43  4    29 01:01                                            1 
25.04.01 05:41:51  2    24                                                  0 
25.04.01 05:42:06  2    13                                                  0 
25.04.01 05:42:21  2    24                                                  0 
25.04.01 05:42:38  2    24 00:46                                            1 
25.04.01 06:29:52  3    12       00:02:38 64160                             2 
25.04.01 06:38:01  4    30       00:01:23 42527                             2 
25.04.01 06:43:07  5    31       00:00:08 21267                             2 
25.04.01 06:49:41  4    29                                                  0 
25.04.01 06:50:17  4    29 00:36                                            1 
25.04.01 06:58:35  7    41                                                  0 
25.04.01 06:59:06  7    41 00:02 00:00:28                                   1 
25.04.01 07:04:54  4    29                                                  0 
25.04.01 07:05:15  4    29 00:02 00:00:18                                   1 
25.04.01 07:08:27  6    27       00:00:06 23666                             2 
25.04.01 07:08:43  7    27       00:00:05 23666                             2 
25.04.01 07:09:04  8    27       00:00:06 21257                             2 
25.04.01 07:11:28  2    13                                                  0 
25.04.01 07:12:03  2    13 00:05 00:00:29                                   1 
25.04.01 07:12:07  1    34       00:00:18 825747998                         2 
25.04.01 07:12:43  2    34       00:00:17 825747998                         2 
25.04.01 07:13:34  5    30                                                  0 
25.04.01 07:13:53  5    30 00:07 00:00:12                                   1 
25.04.01 07:15:05  5    42       00:01:11                                   5 
25.04.01 07:15:14  4    29                                                  0 
25.04.01 07:15:30  4    29 00:03 00:00:12                                   1 
25.04.01 07:19:10  7    41                                                  0 
25.04.01 07:19:17  7    41 00:06                                            1 
25.04.01 07:19:36  4    29       00:01:00 22696                             2 
25.04.01 07:19:39  5    12       00:00:43 21294                             2 
25.04.01 07:20:55  6    11       00:00:01 29466                             2 
25.04.01 07:21:22  8    24       00:00:26 29515                             2 
25.04.01 07:21:45  2    28       00:00:15 21294                             2 
25.04.01 07:23:15  1    11       00:02:04 29466                             2 
25.04.01 07:25:15  3    30       00:00:14 21838                             2 
25.04.01 07:26:19  4    11       00:00:36 42399                             2 
25.04.01 07:28:49  5    42       00:00:16 21435                             2 
25.04.01 07:32:36  3    25                                                  0 
25.04.01 07:33:43  7    24       00:00:23 41100                             2 
25.04.01 07:33:48  3    25 00:03 00:01:08                                   1 
25.04.01 07:35:48  3    25                                                  0 
25.04.01 07:37:22  3    25 00:02 00:01:31                                   1 
25.04.01 07:38:19  1    34       00:01:46 825747747                         2 
25.04.01 07:39:09  3    29       00:00:41 22696                             2 
25.04.01 07:41:27  3    25                                                  0 
25.04.01 07:41:29  2    24                                                  0 
25.04.01 07:42:47  5    35       00:00:52 21294                             2 
25.04.01 07:43:29  2    24 00:13 00:01:46                                   1 
25.04.01 07:43:37  5    33                                                  0 
25.04.01 07:43:41  7    41                                                  0 
25.04.01 07:43:52  7    41 00:03 00:00:07                                   1 
25.04.01 07:44:10  6    30       00:01:08 23272                             2 
25.04.01 07:44:20  5    33 00:02 00:00:40                                   1 
25.04.01 07:44:57  5    24       00:00:36                                   5 
25.04.01 07:46:45  3    25 00:02 00:05:15                                   1 
25.04.01 07:46:47  8    30       00:00:37 62514                             2 
25.04.01 07:46:49  3    25                                                  0 
25.04.01 07:46:58  1    35       00:00:18 825750661                         2 
25.04.01 07:47:01  2    24                                                  0 

 ATA     BPEM     H    A H HOMEP  PO O   TE  HOCT     TE .HOMEP     C MMA   I
25.04.01 07:47:16  2    24 00:04 00:00:10                                   1 
25.04.01 07:47:29  3    25 00:02 00:00:37                                   1 
25.04.01 07:48:39  3    14                                                  0 
25.04.01 07:48:57  2    23       00:01:41                                   5 
25.04.01 07:49:14  3    14 00:02 00:00:32                                   1 
